Loading...
Loading...
The FIFA World Cup 2026 schedule spans 39 days, from June 11 to July 19, 2026, with 104 total matches played across 16 stadiums in three countries. All kickoff times below are listed in Eastern Time (ET) unless otherwise noted.
The 2026 FIFA World Cup is the largest in history, expanding from 64 to 104 matches. Below is a breakdown by stage, showing the date windows, number of matches, and venues. Understanding this tournament calendar is essential for planning your viewing around work, travel, or time zone differences. The group stage alone accounts for 72 of the 104 fixtures, with the remaining 32 matches filling the knockout rounds from Round of 32 through the Final.
| Stage | Dates | Matches | Teams |
|---|---|---|---|
| Group Stage (MD 1-3) | June 11 - June 28 | 72 | 48 |
| Round of 32 | June 29 - July 2 | 16 | 32 |
| Round of 16 | July 3 - July 6 | 8 | 16 |
| Quarter-Finals | July 9 - July 10 | 4 | 8 |
| Semi-Finals | July 14 - July 15 | 2 | 4 |
| Third-Place Match | July 18 | 1 | 2 |
| Final | July 19 | 1 | 2 |
For a detailed explanation of how 48 teams are reduced to one champion through this bracket system, see the tournament format page.
All matches in the 2026 World Cup kick off at one of three main daily slots (group stage) or a dedicated slot for knockout rounds. Because matches are played in the United States, Canada, and Mexico, local stadium times vary, but FIFA publishes all kickoffs in Eastern Time. Below is how each slot converts across all major viewing regions. Note that UK and Australian times push into the next day for the evening ET slot.
If you are watching from Canada, the Pacific Time column covers Vancouver (BC Place) while Eastern covers Toronto (BMO Field). For Mexico City matches (CDT/UTC-5), subtract 1 hour from ET.
| Time Zone | Slot 1 | Slot 2 | Slot 3 | Final |
|---|---|---|---|---|
| ET (New York, Toronto) | 1:00 PM | 4:00 PM | 7:00 PM | 3:00 PM |
| CT (Chicago, Dallas, Houston) | 12:00 PM | 3:00 PM | 6:00 PM | 2:00 PM |
| MT (Denver) | 11:00 AM | 2:00 PM | 5:00 PM | 1:00 PM |
| PT (Los Angeles, Vancouver) | 10:00 AM | 1:00 PM | 4:00 PM | 12:00 PM |
| UK / BST (London, Dublin) | 6:00 PM | 9:00 PM | 12:00 AM+1 | 8:00 PM |
| AEST (Sydney, Melbourne) | 3:00 AM+1 | 6:00 AM+1 | 9:00 AM+1 | 5:00 AM+1 |
+1 means the next calendar day. All times are during daylight saving / summer time.
The group stage of the 2026 World Cup consists of 72 matches spread across 18 playing days. Each of the 12 groups plays three matchdays (MD1, MD2, MD3). On the final matchday of each group, both matches kick off simultaneously to preserve competitive fairness, a rule FIFA has enforced since 1986. Below is the complete day-by-day breakdown with all matchups, kickoff times in Eastern Time, and venues. Playoff winners (denoted as "Playoff X Winner") will be confirmed after the March 2026 inter-confederation playoffs.
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 8:00 PM | Mexico vs Playoff K Winner | Estadio Azteca, Mexico City | K |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Morocco vs Peru | Levi's Stadium, San Francisco Bay | A |
| 1:00 PM | South Korea vs Denmark | Arrowhead Stadium, Kansas City | E |
| 4:00 PM | Canada vs Bosnia and Herzegovina | BMO Field, Toronto | B |
| 4:00 PM | Argentina vs Algeria | Hard Rock Stadium, Miami | C |
| 7:00 PM | USA vs Paraguay | SoFi Stadium, Los Angeles | D |
| 7:00 PM | Netherlands vs Chile | NRG Stadium, Houston | J |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Brazil vs Ecuador | AT&T Stadium, Dallas | F |
| 1:00 PM | Australia vs South Korea | Lumen Field, Seattle | E |
| 4:00 PM | France vs Senegal | Mercedes-Benz Stadium, Atlanta | G |
| 4:00 PM | Germany vs Saudi Arabia | Lincoln Financial Field, Philadelphia | I |
| 7:00 PM | Spain vs Turkey | NRG Stadium, Houston | H |
| 7:00 PM | England vs Scotland | MetLife Stadium, East Rutherford | L |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Nigeria vs Chile | Gillette Stadium, Foxborough | J |
| 1:00 PM | Honduras vs Switzerland | BC Place, Vancouver | K |
| 4:00 PM | Cameroon vs Playoff A Winner | Mercedes-Benz Stadium, Atlanta | A |
| 4:00 PM | Italy vs Playoff F Winner | MetLife Stadium, East Rutherford | F |
| 7:00 PM | Colombia vs Playoff D Winner | SoFi Stadium, Los Angeles | D |
| 7:00 PM | Croatia vs Playoff L Winner | AT&T Stadium, Dallas | L |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Portugal vs Playoff B Winner | BMO Field, Toronto | B |
| 1:00 PM | Uzbekistan vs Playoff C Winner | Hard Rock Stadium, Miami | C |
| 4:00 PM | China PR vs Playoff G Winner | Levi's Stadium, San Francisco Bay | G |
| 4:00 PM | Japan vs Playoff H Winner | Lumen Field, Seattle | H |
| 7:00 PM | Uruguay vs Playoff I Winner | Arrowhead Stadium, Kansas City | I |
| 7:00 PM | Denmark vs Playoff E Winner | BC Place, Vancouver | E |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Peru vs Cameroon | NRG Stadium, Houston | A |
| 1:00 PM | Paraguay vs Colombia | AT&T Stadium, Dallas | D |
| 4:00 PM | Morocco vs Playoff A Winner | Lincoln Financial Field, Philadelphia | A |
| 4:00 PM | USA vs Playoff D Winner | Gillette Stadium, Foxborough | D |
| 7:00 PM | Ecuador vs Playoff F Winner | Hard Rock Stadium, Miami | F |
| 7:00 PM | Bosnia and Herzegovina vs Portugal | SoFi Stadium, Los Angeles | B |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Algeria vs Uzbekistan | Arrowhead Stadium, Kansas City | C |
| 1:00 PM | Senegal vs China PR | Levi's Stadium, San Francisco Bay | G |
| 4:00 PM | England vs Croatia | AT&T Stadium, Dallas | L |
| 4:00 PM | Canada vs Playoff B Winner | BC Place, Vancouver | B |
| 7:00 PM | Argentina vs Playoff C Winner | NRG Stadium, Houston | C |
| 7:00 PM | Brazil vs Italy | MetLife Stadium, East Rutherford | F |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Turkey vs Japan | Mercedes-Benz Stadium, Atlanta | H |
| 1:00 PM | Saudi Arabia vs Playoff I Winner | BMO Field, Toronto | I |
| 4:00 PM | South Korea vs Playoff E Winner | Lumen Field, Seattle | E |
| 4:00 PM | France vs Playoff G Winner | Lincoln Financial Field, Philadelphia | G |
| 7:00 PM | Spain vs Playoff H Winner | SoFi Stadium, Los Angeles | H |
| 7:00 PM | Germany vs Playoff I Winner | Hard Rock Stadium, Miami | I |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Australia vs Denmark | BC Place, Vancouver | E |
| 1:00 PM | Chile vs Playoff J Winner | Levi's Stadium, San Francisco Bay | J |
| 4:00 PM | Netherlands vs Nigeria | Gillette Stadium, Foxborough | J |
| 4:00 PM | Switzerland vs Playoff K Winner | Estadio Akron, Guadalajara | K |
| 7:00 PM | Mexico vs Honduras | Estadio Azteca, Mexico City | K |
| 7:00 PM | Scotland vs Playoff L Winner | AT&T Stadium, Dallas | L |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Cameroon vs Morocco | NRG Stadium, Houston | A |
| 1:00 PM | Playoff A Winner vs Peru | Arrowhead Stadium, Kansas City | A |
| 4:00 PM | Playoff B Winner vs Canada | BMO Field, Toronto | B |
| 4:00 PM | Portugal vs Bosnia and Herzegovina | Lincoln Financial Field, Philadelphia | B |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Playoff C Winner vs Argentina | AT&T Stadium, Dallas | C |
| 1:00 PM | Uzbekistan vs Algeria | Gillette Stadium, Foxborough | C |
| 4:00 PM | Playoff D Winner vs USA | SoFi Stadium, Los Angeles | D |
| 4:00 PM | Colombia vs Paraguay | Hard Rock Stadium, Miami | D |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Playoff E Winner vs Australia | Lumen Field, Seattle | E |
| 1:00 PM | Denmark vs South Korea | BC Place, Vancouver | E |
| 4:00 PM | Playoff F Winner vs Brazil | MetLife Stadium, East Rutherford | F |
| 4:00 PM | Italy vs Ecuador | Mercedes-Benz Stadium, Atlanta | F |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Playoff G Winner vs France | Levi's Stadium, San Francisco Bay | G |
| 1:00 PM | China PR vs Senegal | NRG Stadium, Houston | G |
| 4:00 PM | Playoff H Winner vs Spain | AT&T Stadium, Dallas | H |
| 4:00 PM | Japan vs Turkey | Lincoln Financial Field, Philadelphia | H |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Playoff I Winner vs Germany | Hard Rock Stadium, Miami | I |
| 1:00 PM | Saudi Arabia vs Uruguay | Arrowhead Stadium, Kansas City | I |
| 4:00 PM | Playoff J Winner vs Netherlands | Gillette Stadium, Foxborough | J |
| 4:00 PM | Chile vs Nigeria | BMO Field, Toronto | J |
| Time (ET) | Match | Venue | Group |
|---|---|---|---|
| 1:00 PM | Playoff K Winner vs Mexico | Estadio Azteca, Mexico City | K |
| 1:00 PM | Switzerland vs Honduras | Estadio BBVA, Monterrey | K |
| 4:00 PM | Playoff L Winner vs England | SoFi Stadium, Los Angeles | L |
| 4:00 PM | Scotland vs Croatia | Mercedes-Benz Stadium, Atlanta | L |
Note: June 20 and June 27 are scheduled rest days during the group stage. On the final matchday of each group (Matchdays 13-16), simultaneous kickoffs at 1:00 PM and 4:00 PM ET ensure no team can gain an unfair advantage by knowing results from the other match.
The knockout phase of the 2026 World Cup runs for 21 days and features 32 matches. This is the first World Cup with a Round of 32 stage, added because 48 teams produce 32 qualifiers from the group stage. All knockout matches are single-elimination; draws after 90 minutes go to 30 minutes of extra time and then a penalty shootout. The matchups below use placeholder codes because specific pairings depend on group results. FIFA will confirm venues for all knockout matches after the group stage draw path is finalized.
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Sun Jun 29 | 1:00 PM | 1A vs 3C/D/E | TBD |
| Sun Jun 29 | 4:00 PM | 2A vs 2B | TBD |
| Sun Jun 29 | 7:00 PM | 1B vs 3A/D/E | TBD |
| Sun Jun 29 | 7:00 PM | 1C vs 3A/B/F | TBD |
| Mon Jun 30 | 1:00 PM | 2C vs 2D | TBD |
| Mon Jun 30 | 4:00 PM | 1D vs 3B/C/F | TBD |
| Mon Jun 30 | 7:00 PM | 1E vs 3G/H/I | TBD |
| Mon Jun 30 | 7:00 PM | 2E vs 2F | TBD |
| Tue Jul 1 | 1:00 PM | 1F vs 3G/H/J | TBD |
| Tue Jul 1 | 4:00 PM | 1G vs 3I/J/K | TBD |
| Tue Jul 1 | 7:00 PM | 2G vs 2H | TBD |
| Tue Jul 1 | 7:00 PM | 1H vs 3I/J/L | TBD |
| Wed Jul 2 | 1:00 PM | 2I vs 2J | TBD |
| Wed Jul 2 | 4:00 PM | 1I vs 3K/L/A | TBD |
| Wed Jul 2 | 7:00 PM | 1J vs 3K/L/B | TBD |
| Wed Jul 2 | 7:00 PM | 2K vs 2L | TBD |
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Thu Jul 3 | 1:00 PM | W1 vs W2 | TBD |
| Thu Jul 3 | 4:00 PM | W3 vs W4 | TBD |
| Fri Jul 4 | 1:00 PM | W5 vs W6 | TBD |
| Fri Jul 4 | 4:00 PM | W7 vs W8 | TBD |
| Sat Jul 5 | 1:00 PM | W9 vs W10 | TBD |
| Sat Jul 5 | 4:00 PM | W11 vs W12 | TBD |
| Sun Jul 6 | 1:00 PM | W13 vs W14 | TBD |
| Sun Jul 6 | 4:00 PM | W15 vs W16 | TBD |
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Wed Jul 9 | 1:00 PM | QF1 — TBD vs TBD | TBD |
| Wed Jul 9 | 4:00 PM | QF2 — TBD vs TBD | TBD |
| Thu Jul 10 | 1:00 PM | QF3 — TBD vs TBD | TBD |
| Thu Jul 10 | 4:00 PM | QF4 — TBD vs TBD | TBD |
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Mon Jul 14 | 3:00 PM | SF1 — TBD vs TBD | TBD |
| Tue Jul 15 | 3:00 PM | SF2 — TBD vs TBD | TBD |
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Fri Jul 18 | 1:00 PM | SF1 Loser vs SF2 Loser | TBD |
| Date | Time (ET) | Match | Venue |
|---|---|---|---|
| Sat Jul 19 | 3:00 PM | SF1 Winner vs SF2 Winner | MetLife Stadium, East Rutherford, NJ |
The Final: MetLife Stadium in East Rutherford, NJ hosts the 2026 World Cup Final on July 19 at 3:00 PM ET. This is the largest venue in the tournament with 82,500 capacity. The third-place match is played the day before at a venue to be confirmed.
While every match matters in a World Cup, certain fixtures stand out due to historical rivalries, recent form, or tactical intrigue. The group draw produced several blockbuster matchups in the first round alone. Here are the marquee fixtures to circle on your calendar. Note that match dates and times could shift slightly if FIFA adjusts the final schedule, but the current framework is confirmed.
5:00 PM ET -- SoFi Stadium, Los Angeles
2:00 PM ET -- BMO Field, Toronto
4:00 PM ET -- AT&T Stadium, Dallas
7:00 PM ET -- MetLife Stadium, East Rutherford
7:00 PM ET -- Hard Rock Stadium, Miami
4:00 PM ET -- Mercedes-Benz Stadium, Atlanta
1:00 PM ET -- NRG Stadium, Houston
7:00 PM ET -- Lincoln Financial Field, Philadelphia
See all 12 groups and every team matchup on our groups page.
Previous World Cups with 32 teams featured 64 matches. The expansion to 48 teams adds a Round of 32 stage, which alone contributes 16 extra fixtures. The group stage grows from 48 to 72 matches because there are now 12 groups instead of 8. Combined with 8 Round of 16 matches, 4 quarter-finals, 2 semi-finals, the third-place match, and the Final, the total reaches 104. FIFA designed this format to accommodate more nations without drastically increasing the number of games each team plays. A group stage team still plays exactly 3 matches, same as in every World Cup since 1998.
The 18-day group stage is divided into three matchdays for each group. Matchday 1 runs June 11-15, Matchday 2 runs June 16-19, and Matchday 3 runs June 21-26. Rest days are built in on June 20 and June 27-28. Each group completes its three rounds of fixtures before the knockout bracket is set. With 12 groups producing 24 automatic qualifiers (top 2 per group) plus 8 best third-placed teams, a total of 32 teams advance.
The knockout stage is entirely single-elimination. The Round of 32 (June 29-July 2) is the new addition for 2026, pairing group winners against qualified third-place teams, and group runners-up against each other. The Round of 16 (July 3-6) follows the traditional format. Quarter-finals are on July 9-10, semi-finals on July 14-15, the third-place match on July 18, and the Final on July 19. FIFA schedules rest days between each knockout round so teams never play on consecutive days.
FIFA set three primary kickoff slots at 1:00 PM, 4:00 PM, and 7:00 PM Eastern Time for the group stage. This ensures coverage during prime-time viewing hours across North America while remaining accessible to European audiences (evening/night) and early morning in Asia-Pacific. The 7:00 PM ET slot reaches the UK at midnight and Australia at 9:00 AM the next day, making it the most globally friendly window. For knockout rounds, FIFA typically reduces to two slots per day, with the Final at 3:00 PM ET to maximize global viewership.
The 16 host stadiums are distributed across the United States (11 venues), Mexico (3 venues), and Canada (2 venues). The busiest venue is AT&T Stadium in Dallas with 9 matches, followed by MetLife Stadium (8 matches including the Final) and SoFi Stadium in Los Angeles (8 matches). Group stage matches are assigned to specific stadiums, with each venue hosting games from multiple groups. Knockout venues are assigned based on bracket positioning and travel logistics.
In the United States, FOX and Telemundo hold exclusive broadcast rights. Every match airs on either FOX, FS1, or Telemundo, with streaming on Peacock. In Canada, TSN and RDS cover all matches in English and French respectively. UK viewers benefit from free-to-air coverage split between BBC and ITV. For cord-cutters, IPTV services provide access to all these channels and more, often in 4K quality with no blackout restrictions. See our dedicated how to watch guide for full details.
20,000+ channels including FOX, FS1, Telemundo, TSN, BBC, ITV, and SBS. All 104 matches in 4K quality. Plans start at $49.99/year with instant activation and a 30-day money-back guarantee.